Lammon
The Genealogy of the Lammon Family
Bessemer, Jefferson County, Alabama
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Crawford, George Frank | 21 Oct 1908 | Bessemer, Jefferson County, Alabama | I679 |
2 | Crawford, Mildred Elizabeth | 14 Jul 1906 | Bessemer, Jefferson County, Alabama | I701 |
3 | Kirk, Alice Virginia | 20 Feb 1911 | Bessemer, Jefferson County, Alabama | I680 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Crawford, Mildred Elizabeth | 31 Oct 1990 | Bessemer, Jefferson County, Alabama | I701 |
2 | Crawford, Milton Clay | 22 Jun 1949 | Bessemer, Jefferson County, Alabama | I681 |
3 | Kembro, Minnie Lee | 6 May 1928 | Bessemer, Jefferson County, Alabama | I709 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Crawford, Thomas Franklin | Bessemer, Jefferson County, Alabama | I698 |