Lammon
The Genealogy of the Lammon Family
Dothan, Houston County, Alabama
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I816 | ||
| 2 | I815 | ||
| 3 | I459 | ||
| 4 | I457 | ||
| 5 | I935 | ||
| 6 | I936 | ||
| 7 | 14 Oct 1943 | I744 | |
| 8 | 19 Jan 1937 | I740 | |
| 9 | 29 Jan 1934 | I520 | |
| 10 | 25 May 1930 | I694 | |
| 11 | 9 Sep 1889 | I231 | |
| 12 | 17 Apr 1908 | I282 | |
| 13 | 15 Feb 1915 | I329 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Feb 2007 | I746 | |
| 2 | 31 Jan 1965 | I180 | |
| 3 | 5 Apr 1953 | I179 | |
| 4 | 30 Jul 2014 | I696 | |
| 5 | 18 Jan 2020 | I745 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bruner / Lammon | 31 Mar 1928 | F104 |
| 2 | Hicks / Hatcher | 9 Aug 1930 | F174 |
| 3 | Lammon / Campbell | 12 Jun 1934 | F107 |
| 4 | Lee / Pearce | 3 Aug 1956 | F322 |
