Lammon
The Genealogy of the Lammon Family
Dothan, Houston County, Alabama
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Baldwin, David Judson | I816 | ||
2 | Baldwin, Emily Diane | I815 | ||
3 | Bartlett, Starla Kay | I459 | ||
4 | Bartlett, Twila Sue | I457 | ||
5 | Hatcher, Royce Allen | 14 Oct 1943 | Dothan, Houston County, Alabama | I744 |
6 | Hicks, Peggy Ann | 19 Jan 1937 | Dothan, Houston County, Alabama | I740 |
7 | Lee, Carl Edward | 25 May 1930 | Dothan, Houston County, Alabama | I694 |
8 | McEachern, Daniel Carlie | 9 Sep 1889 | Dothan, Houston County, Alabama | I231 |
9 | Stewart, Leila Irene | 17 Apr 1908 | Dothan, Houston County, Alabama | I282 |
10 | Williams, Claudia Irene | 15 Feb 1915 | Dothan, Houston County, Alabama | I329 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bell, Linda Ann | 10 Feb 2007 | Dothan, Houston County, Alabama | I746 |
2 | Hatcher, John Albert | 31 Jan 1965 | Dothan, Houston County, Alabama | I180 |
3 | Lammon, Flaudie Frances | 5 Apr 1953 | Dothan, Houston County, Alabama | I179 |
4 | Lee, Howard Franklin | 30 Jul 2014 | Dothan, Houston County, Alabama | I696 |
5 | Myers, Syrena | 18 Jan 2020 | Dothan, Houston County, Alabama | I745 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Lammons, Jo Anne | Dothan, Houston County, Alabama | I674 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bruner / Lammon | 31 Mar 1928 | Dothan, Houston County, Alabama | F104 |
2 | Hicks / Hatcher | 9 Aug 1930 | Dothan, Houston County, Alabama | F174 |
3 | Lammon / Campbell | 12 Jun 1934 | Dothan, Houston County, Alabama | F107 |
4 | Lee / Pearce | 3 Aug 1956 | Dothan, Houston County, Alabama | F322 |