Lammon
The Genealogy of the Lammon Family
Hartford, Geneva County, Alabama
Birth
Matches 1 to 38 of 38
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Childs, Cynthia Eulena | 16 Mar 1883 | Hartford, Geneva County, Alabama | I148 |
2 | Childs, Martha Jo | 3 Aug 1935 | Hartford, Geneva County, Alabama | I685 |
3 | Childs, Patricia Sue | 16 May 1934 | Hartford, Geneva County, Alabama | I683 |
4 | Childs, Theron | 24 Jan 1910 | Hartford, Geneva County, Alabama | I371 |
5 | Lammon, Alfred Jack | 19 Dec 1920 | Hartford, Geneva County, Alabama | I364 |
6 | Lammon, Archie Murdock | 12 Jan 1877 | Hartford, Geneva County, Alabama | I171 |
7 | Lammon, Avis Annette | 28 Feb 1902 | Hartford, Geneva County, Alabama | I317 |
8 | Lammon, Eddie Foy | 2 Nov 1912 | Hartford, Geneva County, Alabama | I378 |
9 | Lammon, Erna Reith | 14 Dec 1910 | Hartford, Geneva County, Alabama | I376 |
10 | Lammon, Florrie | 23 Dec 1919 | Hartford, Geneva County, Alabama | I356 |
11 | Lammon, James Floyd | 7 Jan 1919 | Hartford, Geneva County, Alabama | I382 |
12 | Lammon, James Olin | 30 Jul 1882 | Hartford, Geneva County, Alabama | I176 |
13 | Lammon, James Olin | 22 Oct 1902 | Hartford, Geneva County, Alabama | I342 |
14 | Lammon, John Holcombe | 3 Sep 1906 | Hartford, Geneva County, Alabama | I243 |
15 | Lammon, Leslie Duncan | 20 Feb 1901 | Hartford, Geneva County, Alabama | I341 |
16 | Lammon, Mabel Murdock | 23 Oct 1910 | Hartford, Geneva County, Alabama | I343 |
17 | Lammon, Madie Lou | 12 Oct 1917 | Hartford, Geneva County, Alabama | I354 |
18 | Lammon, Manfred D | 19 May 1907 | Hartford, Geneva County, Alabama | I333 |
19 | Lammon, Margaret Mildred | 16 May 1915 | Hartford, Geneva County, Alabama | I350 |
20 | Lammon, Martha Roslyn | 29 Apr 1913 | Hartford, Geneva County, Alabama | I370 |
21 | Lammon, Mary Louise | 10 Mar 1907 | Hartford, Geneva County, Alabama | I321 |
22 | Lammon, Rachel Rebecca | 6 Nov 1923 | Hartford, Geneva County, Alabama | I372 |
23 | Lammon, Sadie Anne | 7 Feb 1896 | Hartford, Geneva County, Alabama | I311 |
24 | Lammon, Thomas Dalton | 15 Oct 1907 | Hartford, Geneva County, Alabama | I346 |
25 | Lammon, Walter Lee | 5 Jul 1900 | Hartford, Geneva County, Alabama | I245 |
26 | Lammons, Aubrey Owen | I561 | ||
27 | Lammons, David Milan | 20 Feb 1944 | Hartford, Geneva County, Alabama | I564 |
28 | Lammons, Dolores Ellen | I578 | ||
29 | Lammons, Dorrothy Janette | 16 Nov 1934 | Hartford, Geneva County, Alabama | I562 |
30 | Lammons, Evelyn Belle | 12 Dec 1936 | Hartford, Geneva County, Alabama | I563 |
31 | Lammons, Jo Anne | 18 Jun 1931 | Hartford, Geneva County, Alabama | I674 |
32 | Lammons, Mary Ann | 19 Jun 1946 | Hartford, Geneva County, Alabama | I571 |
33 | Lammons, Mary Frances | 8 Feb 1920 | Hartford, Geneva County, Alabama | I330 |
34 | Lammons, Melvin Gathel | 6 Jul 1913 | Hartford, Geneva County, Alabama | I328 |
35 | Lammons, Richard Gary | 23 Aug 1943 | Hartford, Geneva County, Alabama | I570 |
36 | Lammons, Roger James | 6 Oct 1948 | Hartford, Geneva County, Alabama | I577 |
37 | Sellers, Sara Rena | 18 Mar 1894 | Hartford, Geneva County, Alabama | I170 |
38 | Tew, Rozetta | 30 Jun 1878 | Hartford, Geneva County, Alabama | I84 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Atkinson, Roxie Louise | 31 Jul 1933 | Hartford, Geneva County, Alabama | I127 |
2 | Fields, Alexander Clayton | 1 Oct 1937 | Hartford, Geneva County, Alabama | I141 |
3 | Lammon, Archie Murdock | 7 May 1928 | Hartford, Geneva County, Alabama | I171 |
4 | Lammon, Carol Anne | 23 Feb 1957 | Hartford, Geneva County, Alabama | I175 |
5 | Lammon, James Daniel | 18 Mar 1914 | Hartford, Geneva County, Alabama | I33 |
6 | Lammon, Lee Gillis | 23 Feb 1955 | Hartford, Geneva County, Alabama | I173 |
7 | Lammon, Marvin Peddy | 21 Jan 1937 | Hartford, Geneva County, Alabama | I168 |
8 | Lammon, Mary Louise | 25 Aug 1908 | Hartford, Geneva County, Alabama | I321 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Fields, Alice O'Keith | Hartford, Geneva County, Alabama | I125 | |
2 | Lammon, Archie Murdock | Hartford, Geneva County, Alabama | I171 | |
3 | Lammon, James Daniel | Hartford, Geneva County, Alabama | I33 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Hardwick / Lammon | 14 Mar 1918 | Hartford, Geneva County, Alabama | F135 |
2 | Johnson / Lammon | 16 Mar 1916 | Hartford, Geneva County, Alabama | F134 |
3 | Lammon / Sellers | 6 May 1923 | Hartford, Geneva County, Alabama | F67 |
4 | Lammons / Abbott | 15 Dec 1945 | Hartford, Geneva County, Alabama | F143 |