Lammon
The Genealogy of the Lammon Family
Houston, Harris County, Texas
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Broyles, Gloria Gene | 8 Feb 1947 | Houston, Harris County, Texas | I623 |
2 | Hines, Virginia Ann | 18 Jul 1942 | Houston, Harris County, Texas | I628 |
3 | Lammon, Rudolph Thomas | 27 Feb 1952 | Houston, Harris County, Texas | I657 |
4 | Sherrer, Keith Alan | I829 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Broyles, James Edwin | 15 Jul 1972 | Houston, Harris County, Texas | I355 |
2 | Lammon, Barbara Lee | 1 May 2014 | Houston, Harris County, Texas | I484 |
3 | Lammons, James Monroe | 25 Oct 2008 | Houston, Harris County, Texas | I199 |
4 | Lammons, Mary Elizabeth | 27 Oct 1964 | Houston, Harris County, Texas | I40 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Lammon, Allen McKee | Houston, Harris County, Texas | I261 | |
2 | Lammon, Madie Lou | Houston, Harris County, Texas | I354 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Hines / Smith | F288 | ||
2 | Lindsey / Hines | 20 Dec 1959 | Houston, Harris County, Texas | F287 |
3 | Pearce / Lammon | 1 Oct 1968 | Houston, Harris County, Texas | F157 |
4 | Smock / Lammons | F192 |