Lammon
The Genealogy of the Lammon Family
Mobile, Mobile County, Alabama
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Davis, Gladys Marie | 11 Mar 1902 | Mobile, Mobile County, Alabama | I97 |
2 | Dubose, Sharon Marie | I504 | ||
3 | Helland, Barbara Ann | I490 | ||
4 | Helland, John Rudolph | I264 | ||
5 | Lammon, Barbara Lee | 2 Nov 1947 | Mobile, Mobile County, Alabama | I484 |
6 | Lammon, Frances Marie | 5 Oct 1929 | Mobile, Mobile County, Alabama | I274 |
7 | Lammon, Mark Alan | 1 Nov 1942 | Mobile, Mobile County, Alabama | I480 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Davis, Gladys Marie | 12 Nov 1991 | Mobile, Mobile County, Alabama | I97 |
2 | Kirk, Alice Virginia | 6 Jun 1978 | Mobile, Mobile County, Alabama | I680 |
3 | Lammon, Allen | 14 Apr 1948 | Mobile, Mobile County, Alabama | I96 |
4 | Lammon, Holcombe | 9 Jan 1952 | Mobile, Mobile County, Alabama | I89 |
5 | Lammon, William Patrick | 6 Feb 1987 | Mobile, Mobile County, Alabama | I497 |
6 | McKee, Maggie Belle | 1960 Oct 03 | Mobile, Mobile County, Alabama | I90 |
7 | Schieffelin, Alice Marie | 11 Apr 1998 | Mobile, Mobile County, Alabama | I260 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Burgess / Dubose | F228 | ||
2 | Lammon / Davis | 16 Jun 1928 | Mobile, Mobile County, Alabama | F40 |
3 | Lammon / Lipscomb | F299 | ||
4 | Lammon / Schieffelin | 28 Nov 1941 | Mobile, Mobile County, Alabama | F110 |