Lammon
The Genealogy of the Lammon Family
Montgomery, Montgomery County, Alabama
Birth
Matches 1 to 20 of 20
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bullock, Mildred Vinettie | 24 Jun 1940 | Montgomery, Montgomery County, Alabama | I612 |
2 | Hines, Bobby Archie | 4 Apr 1933 | Montgomery, Montgomery County, Alabama | I590 |
3 | Hines, Mary Pearl | 26 Aug 1936 | Montgomery, Montgomery County, Alabama | I592 |
4 | Hines, William Monroe Jr. | 17 Jul 1940 | Montgomery, Montgomery County, Alabama | I630 |
5 | Lammon, Alfred James | I652 | ||
6 | Lammon, Ann Elane | I553 | ||
7 | Lammon, Annie Frances | 19 Jun 1924 | Montgomery, Montgomery County, Alabama | I359 |
8 | Lammon, Archie Franklin | 6 Mar 1950 | Montgomery, Montgomery County, Alabama | I654 |
9 | Lammon, Archie Thomas | 16 Aug 1942 | Montgomery, Montgomery County, Alabama | I602 |
10 | Lammon, Carolyn Ann | I670 | ||
11 | Lammon, Dwight Eugene | I672 | ||
12 | Lammon, Jacquelyn Dean | I662 | ||
13 | Lammon, Janet Melissa | I667 | ||
14 | Lammon, Joseph Edward | 28 Aug 1944 | Montgomery, Montgomery County, Alabama | I554 |
15 | Lammon, Leslie Wayne | I660 | ||
16 | Lammon, Margaret Marie | 5 Jan 1929 | Montgomery, Montgomery County, Alabama | I601 |
17 | Lammon, Mary Vinettie | 25 Jun 1925 | Montgomery, Montgomery County, Alabama | I362 |
18 | Lammon, Robert Dalton | 2 Dec 1951 | Montgomery, Montgomery County, Alabama | I604 |
19 | Lammon, Rose Lane | Montgomery, Montgomery County, Alabama | I603 | |
20 | Miller, William Frank | 11 Jun 1928 | Montgomery, Montgomery County, Alabama | I588 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bullock, Matthew Clarence | 3 Oct 1954 | Montgomery, Montgomery County, Alabama | I351 |
2 | Desselle, Margaret Anne | 2 Jun 2017 | Montgomery, Montgomery County, Alabama | I591 |
3 | Gandy, John Ramage | 10 Jan 2020 | Montgomery, Montgomery County, Alabama | I666 |
4 | Hines, Bobby Archie | 31 Jan 2016 | Montgomery, Montgomery County, Alabama | I590 |
5 | Hines, Henry Lee | 14 Jul 1968 | Montgomery, Montgomery County, Alabama | I345 |
6 | Lammon, Mabel Murdock | 10 May 1998 | Montgomery, Montgomery County, Alabama | I343 |
7 | Maddox, Don Wesley | 18 Jan 2008 | Montgomery, Montgomery County, Alabama | I671 |
8 | Shirley, Frankie Mae | 6 Sep 1995 | Montgomery, Montgomery County, Alabama | I365 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Bullock, Matthew Clarence | Montgomery, Montgomery County, Alabama | I351 | |
2 | Miller, William Frank | Montgomery, Montgomery County, Alabama | I588 |
Marriage
Matches 1 to 9 of 9
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Hatcher / Bell | 10 Aug 1974 | Montgomery, Montgomery County, Alabama | F346 |
2 | Jenkins / Kirk | 31 Dec 1970 | Montgomery, Montgomery County, Alabama | F324 |
3 | Lammon / | F302 | ||
4 | Lammon / Epton | 1971 | Montgomery, Montgomery County, Alabama | F300 |
5 | Lammon / Hubert | F301 | ||
6 | Little / Lammon | F305 | ||
7 | Maddox / Lammon | F309 | ||
8 | Skinner / Lammon | 31 Oct 1940 | Montgomery, Montgomery County, Alabama | F158 |
9 | Thompson / Lammon | 1943 | Montgomery, Montgomery County, Alabama | F165 |