Lammon
The Genealogy of the Lammon Family
Pensacola, Escambia County, Florida
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Fields, Cynthia Grace | 24 Sep 1924 | Pensacola, Escambia County, Florida | I162 |
2 | Fields, Gloria Faye | 17 May 1930 | Pensacola, Escambia County, Florida | I153 |
3 | Fields, Martin Marion | 04 Aug 1940 | Pensacola, Escambia County, Florida | I156 |
4 | Fields, Shirley | 26 Dec 1934 | Pensacola, Escambia County, Florida | I154 |
5 | Giardina, Lena | 14 Feb 1913 | Pensacola, Escambia County, Florida | I150 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Fields, Cornelius Bryant | 1956 | Pensacola, Escambia County, Florida | I143 |
2 | Fields, Gloria Faye | 26 Dec 1934 | Pensacola, Escambia County, Florida | I153 |
3 | Fields, Martin Marion | 4 Aug 1940 | Pensacola, Escambia County, Florida | I156 |
4 | Johnson, Nell Rachel | 12 Oct 2018 | Pensacola, Escambia County, Florida | I538 |
5 | Lammon, Sadie Anne | 4 Jan 1982 | Pensacola, Escambia County, Florida | I311 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Fields, Gloria Faye | Pensacola, Escambia County, Florida | I153 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Hippensteel / Fields | 31 Aug 1850 | Pensacola, Escambia County, Florida | F64 |
2 | Lammons / Williams | 18 Sep 1938 | Pensacola, Escambia County, Florida | F142 |
3 | Ross / Fields | Pensacola, Escambia County, Florida | F61 |