Lammon
The Genealogy of the Lammon Family
Wichita, Sedgwick County, Kansas
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Davis, Ronald Baldwin | 3 Jul 1946 | Wichita, Sedgwick County, Kansas | I416 |
2 | Lammons, Barbara | 7 Nov 1943 | Wichita, Sedgwick County, Kansas | I408 |
3 | Lammons, James Gregory | I425 | ||
4 | Lammons, Linda Lourdes | I423 | ||
5 | Luther, Matthew Duane | I788 | ||
6 | Luther, Molly Rebecca | I785 | ||
7 | Stephenson, Noah Gene | I787 | ||
8 | Watts, Kathryn Anne | I415 | ||
9 | Watts, Mary Susanne | I418 | ||
10 | Watts, Richard Alan | I412 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Lammons, Betty Tabitha | 2 Nov 2004 | Wichita, Sedgwick County, Kansas | I195 |
2 | Perry, Aurelia Isadore | 13 Feb 1981 | Wichita, Sedgwick County, Kansas | I48 |
3 | Watts, Hillary Gobin Jr | 13 May 1978 | Wichita, Sedgwick County, Kansas | I197 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Lammons, Margaret Shannon | Wichita, Sedgwick County, Kansas | I196 | |
2 | Lammons, Perry Richard | 1946 | Wichita, Sedgwick County, Kansas | I198 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Harkness / Watts | F188 | ||
2 | Luther / Watts | F189 | ||
3 | Powers / Luther | F363 | ||
4 | Stephenson / Luther | F364 |