Lammon
The Genealogy of the Lammon Family
Search Results
Matches 1 to 11 of 11 for Last Name equals JACOBS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Jacobs, Deborah Ann | I433 | b. 1953 | |
| 2 | Jacobs, John Paul | I439 | ||
| 3 | Jacobs, Karen Lynn | I432 | ||
| 4 | Jacobs, Kathryn Jean | I438 | ||
| 5 | Jacobs, Patty Lee | I430 | ||
| 6 | Jacobs, Paula Sue | I436 | ||
| 7 | Jacobs, Richard Eugene | I611 | b. 7 Aug 1930 | New Jersey |
| 8 | Jacobs, Sally Ann | I434 | ||
| 9 | Jacobs, William Paul | I202 | b. 14 Feb 1922 | Cincinnati, Hamilton County, Ohio |
| 10 | Jacobs, William Perry | I437 | ||
| 11 | Jacobs, William Wesley | I428 |




