Lammon
The Genealogy of the Lammon Family
Search Results
Matches 1 to 50 of 58 for Last Name equals LAMMONS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Lammons, Ann | I411 | ||
| 2 | Lammons, Aubrey Owen | I561 | ||
| 3 | Lammons, Barbara | I408 | b. 7 Nov 1943 | Wichita, Sedgwick County, Kansas |
| 4 | Lammons, Barbara Joan | I572 | ||
| 5 | Lammons, Betty Tabitha | I195 | b. 2 Oct 1919 | Greenville, Washington County, Mississippi |
| 6 | Lammons, Charles W | I409 | b. 11 Jul 1942 | Staten Island, Richmond County, New York |
| 7 | Lammons, Charles William | I190 | b. 25 Sep 2010 | Alabama |
| 8 | Lammons, Daniel | I7 | b. 27 Feb 1787 | North Carolina |
| 9 | Lammons, Daniel W | I14 | b. 23 Nov 1848 | Alabama |
| 10 | Lammons, David Milan | I564 | b. 20 Feb 1944 | Hartford, Geneva County, Alabama |
| 11 | Lammons, Dolores Ellen | I578 | ||
| 12 | Lammons, Donnie Mell | I407 | b. 15 Aug 1934 | Kansas City, Missouri |
| 13 | Lammons, Dorrothy Janette | I562 | b. 16 Nov 1934 | Hartford, Geneva County, Alabama |
| 14 | Lammons, Duncan McColskie | I166 | b. 7 Jun 1873 | Alabama |
| 15 | Lammons, Edward Irving | I569 | b. 1 Nov 1939 | Bonifay, Holmes County, Alabama |
| 16 | Lammons, Elizabeth Annie "Lizzie" | I49 | b. 26 Dec 1886 | Dale County, Alabama |
| 17 | Lammons, Evelyn Belle | I563 | b. 12 Dec 1936 | Hartford, Geneva County, Alabama |
| 18 | Lammons, Franklin Bishop "Frank" | I35 | b. 16 Sep 1886 | Athens, Henderson County, Texas |
| 19 | Lammons, George Mell | I192 | b. 25 Sep 1915 | Elba, Coffee County, Alabama |
| 20 | Lammons, Harry Royall | I38 | b. 4 Aug 1891 | Athens, Henderson County, Texas |
| 21 | Lammons, Infant | I37 | b. 16 Mar 1888 | Athens, Henderson, Texas |
| 22 | Lammons, Isabella | I44 | b. 1879 | Alabama |
| 23 | Lammons, James Duncan | I11 | b. 1845 | Alabama |
| 24 | Lammons, James Gregory | I425 | ||
| 25 | Lammons, James Haywood | I331 | b. 21 Jan 1921 | Bonifay, Holmes County, Florida |
| 26 | Lammons, James Monroe | I199 | b. 6 Oct 1924 | Kansas City, Missouri |
| 27 | Lammons, Jennifer Lee | I762 | ||
| 28 | Lammons, Jo Anne | I674 | b. 18 Jun 1931 | Hartford, Geneva County, Alabama |
| 29 | Lammons, John Franklin | I393 | ||
| 30 | Lammons, John Franklin Jr. | I755 | b. 1960 | San Diego, San Diego County, California |
| 31 | Lammons, John Lance | I756 | b. Nov 1968 | Tyler, Smith County, Texas |
| 32 | Lammons, John M | I15 | b. 23 Nov 1848 | Alabama |
| 33 | Lammons, John Monroe "Monroe" | I45 | b. 4 Jun 1882 | Ozark, Dale, Alabama |
| 34 | Lammons, John Still | I188 | b. 25 Feb 1908 | Alabama |
| 35 | Lammons, John Thomas | I427 | ||
| 36 | Lammons, Linda Lourdes | I423 | ||
| 37 | Lammons, Margaret Shannon | I196 | b. 4 Jan 1921 | Kansas City, Missouri |
| 38 | Lammons, Mary Ann | I571 | b. 19 Jun 1946 | Hartford, Geneva County, Alabama |
| 39 | Lammons, Mary Elizabeth | I40 | b. 1 Jun 1894 | Athens, Henderson County, Texas |
| 40 | Lammons, Mary Frances | I330 | b. 8 Feb 1920 | Hartford, Geneva County, Alabama |
| 41 | Lammons, Mary Jane | I186 | b. 31 Jul 1917 | Athens, Henderson County, Texas |
| 42 | Lammons, Mary Jane | I201 | b. 29 Nov 1926 | Kansas City, Missouri |
| 43 | Lammons, Melvin Gathel | I328 | b. 6 Jul 1913 | Hartford, Geneva County, Alabama |
| 44 | Lammons, Merrian Scott | I764 | ||
| 45 | Lammons, Michael Royal | I396 | ||
| 46 | Lammons, Milan Duncan | I326 | b. 2 Jan 1911 | |
| 47 | Lammons, Murdock Davidson "Doc" | I12 | b. 24 Jan 1846 | Dale County, Alabama |
| 48 | Lammons, Nathaniel James | I795 | ||
| 49 | Lammons, Notie | I51 | b. 7 Jul 1888 | Dale County, Alabama |
| 50 | Lammons, Paul Howard | I675 | b. 1 Oct 1936 |




